<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Analytic Software Application That You Should Know</title>
	<atom:link href="http://intelfusion.net/wordpress/2008/11/19/an-analytic-software-application-that-you-should-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://intelfusion.net/wordpress/2008/11/19/an-analytic-software-application-that-you-should-know/</link>
	<description>dispositions of an enemy are ascertained by spies, and spies alone - Mei Yao-ch`en</description>
	<lastBuildDate>Sun, 14 Mar 2010 19:54:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://intelfusion.net/wordpress/2008/11/19/an-analytic-software-application-that-you-should-know/comment-page-1/#comment-1092</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://intelfusion.net/wordpress/?p=453#comment-1092</guid>
		<description>Phreakonomist - no open source apps that I know of in the National Security intelligence space. You could take a look at Pentaho which is an Open Source app for Business Intelligence, and see if you can adapt something from that but I doubt you&#039;d be happy with the time, effort, or results.</description>
		<content:encoded><![CDATA[<p>Phreakonomist &#8211; no open source apps that I know of in the National Security intelligence space. You could take a look at Pentaho which is an Open Source app for Business Intelligence, and see if you can adapt something from that but I doubt you&#8217;d be happy with the time, effort, or results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT software at The Arabist</title>
		<link>http://intelfusion.net/wordpress/2008/11/19/an-analytic-software-application-that-you-should-know/comment-page-1/#comment-1087</link>
		<dc:creator>CT software at The Arabist</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://intelfusion.net/wordpress/?p=453#comment-1087</guid>
		<description>[...] tip: Intelfusion.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] tip: Intelfusion.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phreakonomist</title>
		<link>http://intelfusion.net/wordpress/2008/11/19/an-analytic-software-application-that-you-should-know/comment-page-1/#comment-1086</link>
		<dc:creator>Phreakonomist</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://intelfusion.net/wordpress/?p=453#comment-1086</guid>
		<description>Are there any open source or less expensive alternatives to Palantir for less affuent researchers or do I just need to learn Python?</description>
		<content:encoded><![CDATA[<p>Are there any open source or less expensive alternatives to Palantir for less affuent researchers or do I just need to learn Python?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
